Deceuninck has been listed on Euronext Brussels since 1985. Since 2022 it is part of the BEL Small® index.
Share & Shareholder Information
Deceuninck Share Info
- Current Share Price
- € 2.35
Stock fell by
-0.03
(-1.05%)
Key Figures
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
Number of shares as at 31 December | 136,383,256 | 136,670,838 | 136,732,506 | 136,795,123 | 138,040,929 | 138,202,261 | 138,545,260 | 138,545,260 | 138,545,260 |
Market capitalisation as at 31 December (in € millions) | 409.1 | 263.8 | 280.3 | 264.0 | 463.8 | 338.6 | 315.2 | 336.7 | 313.8 |
Earnings per share as at 31 December (in €) | 0.09 | 0.11 | -0.11 | 0.19 | 0.27 | 0.06 | 0.07 | 0.10 | 0.19 |
Book value per share (in €) | 1.89 | 1.87 | 1.70 | 1.80 | 1.88 | 2.22 | 2.18 | 2.44 | 2.44 |
Gross dividend per share (in €) | 0.03 | 0.03 | 0.03 | 0.00 | 0.06 | 0.07 | 0.08 | 0.08 | 0.09 |
Share price at year end (in €) | 3.00 | 1.93 | 2.05 | 1.93 | 3.36 | 2.45 | 2.28 | 2.43 | 2.27 |
Dividend
The Board of Directors will propose to the Annual General Meeting on 28 April 2026 to pay out a gross dividend of €0.09 per share over the financial year 2025.
Dividend agenda
| Ex-dividend rate | May 5th 2026 |
| Record date | May 6th 2026 |
| Payment date | May 7th 2026 |
| Coupon number | 21 |
| Gross dividend per share | €0,090 |
| Net dividend per share | €0,063 (after 30% withholding tax) |
| Paying agent | Degroof Petercam |
Analyst coverage
| Broker | Analyst | Rcommendation | Target Price | Latest Update |
|---|---|---|---|---|
| Degroof Petercam | Kris Kippers | Buy | €3,90 | 25 February 2026 |
| ING | Maxime Stranart | Hold | €2,20 | 17 February 2026 |
| KBC Securities | Wim Hoste | Buy | €4,20 | 25 February 2026 |
| Kepler Cheuvreux | Alexander Craeymeersch | Buy | €2,60 | 25 February 2026 |